Largest GeoCashes!
Amount: 50 - Location: 42.68, -92.33
Amount: 18.704 - Location: 48.48, -123.33
Amount: 6 - Location: 33.46, -100.03
Amount: 5 - Location: 28.2, 84
Amount: 5 - Location: 40.67, 22.93
Amount: 5 - Location: 46.53, 24.55
Amount: 5 - Location: 43.09, -89.42
Amount: 5 - Location: 48.24, 16.3
Amount: 5 - Location: 43.1, -89.31
Amount: 5 - Location: 43.1, -89.31
Currently: 56843.474000499 geodropped
GeoCoins Found: 15738.258552075 | Dropped: 72581.732552574
Top Hunters: Yerper (1000) tamhou (955) NNN (877.11100000131)
GeoCoin Hunters: 9964 | Banned Users: 153
*Users caught spoofing their GPS location will be banned instantly.
LOGIN
|
JOIN
|